
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Diodes/Schottky Diodes | |
| Manufacturer | SMC(Sangdest Microelectronicstronic (Nanjing)) | |
| Package | D2PAK | |
| Voltage - Forward(Vf@If) | 560mV@12.5A | |
| Non-Repetitive Peak Forward Surge Current | 150A | |
| Voltage - DC Reverse(Vr) | 45V | |
| Diode Configuration | 1 Pair Common Cathode | |
| Current - Rectified | 25A | |
| Reverse Leakage Current (Ir) | 1mA@45V |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
MBRB2545CT technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Diodes/Schottky Diodes | |
| Manufacturer | SMC(Sangdest Microelectronicstronic (Nanjing)) | |
| Package | D2PAK | |
| Voltage - Forward(Vf@If) | 560mV@12.5A | |
| Non-Repetitive Peak Forward Surge Current | 150A | |
| Voltage - DC Reverse(Vr) | 45V | |
| Diode Configuration | 1 Pair Common Cathode | |
| Current - Rectified | 25A | |
| Reverse Leakage Current (Ir) | 1mA@45V |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the MBRB2545CT. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The MBRB2545CT schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.