
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Power Management (PMIC)/Voltage Reference | |
| Manufacturer | Analog Devices Inc./Maxim Integrated | |
| Package | LCC-8(3x3) | |
| Operating Temperature | -40℃~+125℃@(Ta) | |
| Noise - 1/10Hz to 10Hz | 4.8uVp-p | |
| Voltage - Supply | 2.8V~5.5V | |
| Output Type | Fixed | |
| Output Current | 10mA | |
| Tolerance | ±0.04% | |
| Quiescent Current | 330uA | |
| Temperature Coefficient | 6ppm/℃ | |
| Output Voltage | 2.5V | |
| Reference Type | Series | |
| Noise - 10Hz to 10kHz | 6uVrms |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
MAX6079ALA25+T technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Power Management (PMIC)/Voltage Reference | |
| Manufacturer | Analog Devices Inc./Maxim Integrated | |
| Package | LCC-8(3x3) | |
| Operating Temperature | -40℃~+125℃@(Ta) | |
| Noise - 1/10Hz to 10Hz | 4.8uVp-p | |
| Voltage - Supply | 2.8V~5.5V | |
| Output Type | Fixed | |
| Output Current | 10mA | |
| Tolerance | ±0.04% | |
| Quiescent Current | 330uA | |
| Temperature Coefficient | 6ppm/℃ | |
| Output Voltage | 2.5V | |
| Reference Type | Series | |
| Noise - 10Hz to 10kHz | 6uVrms |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the MAX6079ALA25+T. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The MAX6079ALA25+T schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.