
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | LED Drivers/LED Drivers | |
| Manufacturer | Infineon Technologies | |
| Package | TSSOP-14-EP-150mil | |
| Type | DC-DC Controller | |
| Number of Channels | 1 | |
| Frequency - Switching | 100kHz~500kHz | |
| Voltage - Input(DC) | 4.5V~45V | |
| Output Current | 90mA | |
| Dimming | Analog、PWM | |
| Topology | SEPIC、Buck、Boost、Flyback | |
| Output Voltage | 4.5V~5.5V | |
| Operating temperature | -40℃~+150℃ |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
TLD5097EPXUMA1 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | LED Drivers/LED Drivers | |
| Manufacturer | Infineon Technologies | |
| Package | TSSOP-14-EP-150mil | |
| Type | DC-DC Controller | |
| Number of Channels | 1 | |
| Frequency - Switching | 100kHz~500kHz | |
| Voltage - Input(DC) | 4.5V~45V | |
| Output Current | 90mA | |
| Dimming | Analog、PWM | |
| Topology | SEPIC、Buck、Boost、Flyback | |
| Output Voltage | 4.5V~5.5V | |
| Operating temperature | -40℃~+150℃ |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the TLD5097EPXUMA1. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The TLD5097EPXUMA1 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.