
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | RF and Wireless/RF Amplifiers | |
| Manufacturer | Nisshinbo Micro Devices Inc. | |
| Package | ESON-6(1.6x1.6) | |
| Frequency Range | 1.164GHz~1.3GHz、1.559GHz~1.61GHz | |
| Operating Temperature | -40℃~+105℃ | |
| Input return loss | 15dB | |
| Voltage - Supply | 1.5V~3.7V | |
| Output return loss | 15dB | |
| Features | Electrostatic protection | |
| P1dB | 13dBm | |
| Noise Figure | 0.6dB | |
| Current - Supply | 8mA | |
| IP3 | +20dBm | |
| Gain | 38dB |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
NJG1187KG1-TE3 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | RF and Wireless/RF Amplifiers | |
| Manufacturer | Nisshinbo Micro Devices Inc. | |
| Package | ESON-6(1.6x1.6) | |
| Frequency Range | 1.164GHz~1.3GHz、1.559GHz~1.61GHz | |
| Operating Temperature | -40℃~+105℃ | |
| Input return loss | 15dB | |
| Voltage - Supply | 1.5V~3.7V | |
| Output return loss | 15dB | |
| Features | Electrostatic protection | |
| P1dB | 13dBm | |
| Noise Figure | 0.6dB | |
| Current - Supply | 8mA | |
| IP3 | +20dBm | |
| Gain | 38dB |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the NJG1187KG1-TE3. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

NJG1187KG1-TE3 datasheets or manufacturer documentation.
Datasheet: NJG1187KG1-TE3 Datasheet (PDF)
The NJG1187KG1-TE3 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.