
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Capacitors/Aluminum Electrolytic Capacitors (Can - Screw Terminals) | |
| Manufacturer | Cornell Dubilier Electronics | |
| Package | Bolt,D50.8xL92.08mm | |
| Operating Temperature | -40℃~+105℃ | |
| Lifetime | 2000hrs@105℃ | |
| Equivalent Series Resistance(ESR) | 15mΩ@120Hz | |
| Voltage Rating | 75V | |
| Height - Seated (Max) | 92.08mm | |
| Tolerance | -10%~+50% | |
| Capacitance | 4700uF | |
| Ripple Current | 15.2A@120Hz | |
| Diameter | 50.8mm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
CGR472T075V3L technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Capacitors/Aluminum Electrolytic Capacitors (Can - Screw Terminals) | |
| Manufacturer | Cornell Dubilier Electronics | |
| Package | Bolt,D50.8xL92.08mm | |
| Operating Temperature | -40℃~+105℃ | |
| Lifetime | 2000hrs@105℃ | |
| Equivalent Series Resistance(ESR) | 15mΩ@120Hz | |
| Voltage Rating | 75V | |
| Height - Seated (Max) | 92.08mm | |
| Tolerance | -10%~+50% | |
| Capacitance | 4700uF | |
| Ripple Current | 15.2A@120Hz | |
| Diameter | 50.8mm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the CGR472T075V3L. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

CGR472T075V3L datasheets or manufacturer documentation.
Datasheet: CGR472T075V3L Datasheet (PDF)
The CGR472T075V3L schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.