
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Capacitors/Aluminum Electrolytic Capacitors - Leaded | |
| Manufacturer | Cornell Dubilier Electronics | |
| Package | Plugin,D25.4xL66.7mm | |
| Operating Temperature | -55℃~+105℃ | |
| Lifetime | 2000hrs@105℃ | |
| Equivalent Series Resistance(ESR) | 18mΩ@10kHz | |
| Pin Spacing | 10.2mm | |
| Voltage Rating | 25V | |
| Height - Seated (Max) | 66.7mm | |
| Tolerance | -10%~+75% | |
| Capacitance | 3900uF | |
| Ripple Current | 5.191A@10kHz | |
| Diameter | 25.4mm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
VPR392U025N2L technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Capacitors/Aluminum Electrolytic Capacitors - Leaded | |
| Manufacturer | Cornell Dubilier Electronics | |
| Package | Plugin,D25.4xL66.7mm | |
| Operating Temperature | -55℃~+105℃ | |
| Lifetime | 2000hrs@105℃ | |
| Equivalent Series Resistance(ESR) | 18mΩ@10kHz | |
| Pin Spacing | 10.2mm | |
| Voltage Rating | 25V | |
| Height - Seated (Max) | 66.7mm | |
| Tolerance | -10%~+75% | |
| Capacitance | 3900uF | |
| Ripple Current | 5.191A@10kHz | |
| Diameter | 25.4mm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the VPR392U025N2L. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

VPR392U025N2L datasheets or manufacturer documentation.
Datasheet: VPR392U025N2L Datasheet (PDF)
The VPR392U025N2L schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.