
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/IGBT Transistors / Modules | |
| Manufacturer | Infineon Technologies | |
| Package | - | |
| Gate-Emitter Threshold Voltage (Vge(th)@Ic) | 5.8V | |
| Operating Temperature | -40℃~+150℃ | |
| Input Capacitance(Cies) | 13.1nF | |
| Td(off) | 300ns、329ns、346ns | |
| Gate Charge(Qg) | 1.73uC@15V | |
| Switching Energy(Eoff) | 8.67mJ、15.9mJ、17.8mJ | |
| Turn-On Energy (Eon) | 11.8mJ、20.7mJ、23.4mJ | |
| Reverse Transfer Capacitance (Cres) | 720pF | |
| Current - Collector Pulsed (Icm) | 450A | |
| Collector-Emitter Breakdown Voltage (Vces) | 1.2kV | |
| Current - Collector(Ic) | 225A | |
| Vce Saturation(VCE(sat)) | 2.07V、2.5V、2.6V | |
| Td(on) | 107ns、115ns、118ns | |
| IGBT Type | IGBT Module |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
F3L225R12W3H3B11BPSA1 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/IGBT Transistors / Modules | |
| Manufacturer | Infineon Technologies | |
| Package | - | |
| Gate-Emitter Threshold Voltage (Vge(th)@Ic) | 5.8V | |
| Operating Temperature | -40℃~+150℃ | |
| Input Capacitance(Cies) | 13.1nF | |
| Td(off) | 300ns、329ns、346ns | |
| Gate Charge(Qg) | 1.73uC@15V | |
| Switching Energy(Eoff) | 8.67mJ、15.9mJ、17.8mJ | |
| Turn-On Energy (Eon) | 11.8mJ、20.7mJ、23.4mJ | |
| Reverse Transfer Capacitance (Cres) | 720pF | |
| Current - Collector Pulsed (Icm) | 450A | |
| Collector-Emitter Breakdown Voltage (Vces) | 1.2kV | |
| Current - Collector(Ic) | 225A | |
| Vce Saturation(VCE(sat)) | 2.07V、2.5V、2.6V | |
| Td(on) | 107ns、115ns、118ns | |
| IGBT Type | IGBT Module |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the F3L225R12W3H3B11BPSA1. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The F3L225R12W3H3B11BPSA1 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.