


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Circuit Protection/Gas Discharge Tube Arresters (GDT) | |
| Manufacturer | RUILON(Shenzhen Ruilongyuan Elec) | |
| Package | SMD,3.2x2.5mm | |
| Impulse Discharge Current | 1kA | |
| Length | 2.5mm | |
| Impulse Breakdown Voltage(Vimp) | 850V | |
| Voltage - DC Spark Over (Nom) | 470V | |
| Operating Temperature Range | -40℃~+85℃ | |
| Tolerance | ±30% | |
| inter-electrode capacitance | 0.5pF | |
| Height | 3.2mm | |
| Number of Poles | 2 | |
| Width | 2.5mm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
SMD3225-470N technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Circuit Protection/Gas Discharge Tube Arresters (GDT) | |
| Manufacturer | RUILON(Shenzhen Ruilongyuan Elec) | |
| Package | SMD,3.2x2.5mm | |
| Impulse Discharge Current | 1kA | |
| Length | 2.5mm | |
| Impulse Breakdown Voltage(Vimp) | 850V | |
| Voltage - DC Spark Over (Nom) | 470V | |
| Operating Temperature Range | -40℃~+85℃ | |
| Tolerance | ±30% | |
| inter-electrode capacitance | 0.5pF | |
| Height | 3.2mm | |
| Number of Poles | 2 | |
| Width | 2.5mm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the SMD3225-470N. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

SMD3225-470N datasheets or manufacturer documentation.
Datasheet: SMD3225-470N Datasheet (PDF)
The SMD3225-470N schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.