
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/RGB LEDs | |
| Manufacturer | Shinju | |
| Package | SMD-4P,0.3x0.3mm | |
| Height | 0.09mm | |
| Width | 0.24mm | |
| Forward Current - R | 1.2mA | |
| Operating Temperature | -10℃~+60℃ | |
| Luminous Intensity - B | 6mcd~20mcd | |
| Forward Voltage(Vf) - B | 2.6V~3.2V | |
| Forward Voltage(Vf) - G | 2.4V~3V | |
| Dominant Wavelength - B | 464nm~478nm | |
| Forward Current - G | 1mA | |
| Luminous Intensity - G | 28mcd~50mcd | |
| Forward Current - B | 1mA | |
| Luminous Intensity - R | 10mcd~20mcd | |
| Forward Voltage(Vf) - R | 1.8V~2.3V | |
| Length | 0.24mm | |
| Dominant Wavelength - G | 525nm~540nm | |
| Diode Configuration | Common Anode | |
| Pitch | 0.08mm | |
| Dominant Wavelength - R | 618nm~626nm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
S-0202AWOA technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/RGB LEDs | |
| Manufacturer | Shinju | |
| Package | SMD-4P,0.3x0.3mm | |
| Height | 0.09mm | |
| Width | 0.24mm | |
| Forward Current - R | 1.2mA | |
| Operating Temperature | -10℃~+60℃ | |
| Luminous Intensity - B | 6mcd~20mcd | |
| Forward Voltage(Vf) - B | 2.6V~3.2V | |
| Forward Voltage(Vf) - G | 2.4V~3V | |
| Dominant Wavelength - B | 464nm~478nm | |
| Forward Current - G | 1mA | |
| Luminous Intensity - G | 28mcd~50mcd | |
| Forward Current - B | 1mA | |
| Luminous Intensity - R | 10mcd~20mcd | |
| Forward Voltage(Vf) - R | 1.8V~2.3V | |
| Length | 0.24mm | |
| Dominant Wavelength - G | 525nm~540nm | |
| Diode Configuration | Common Anode | |
| Pitch | 0.08mm | |
| Dominant Wavelength - R | 618nm~626nm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the S-0202AWOA. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The S-0202AWOA schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.